Website is designed for resolutions of 1024x768+
Tested with Mozilla Firefox and Google Chrome
Link to us:
All content is © by Diablo-Evolution or Blizzard Entertainment!
Legal Notice
Privacy Statement
|
|
Base Monsters 1 (PR & Beta) |
|
Remarkable:
-
PR: Some monsters are allowed to occur in the church although their images/enemies are not there. These are: Hidden, Stalker, Flesh Clan Melee, Flesh Clan Archer, Winged Demon. They make the game crash, of course.
-
PR: The actual experience gained from a monster is determined by this formula: Base Exp * (1 + 0,1(mlvl - clvl)), which is the same as in the retail version - with one slight difference. As you can see in the formula, you won't get any experience if your clvl is more than 9 points higher than the mlvl of the monster. In the retail version the term in brackets does not fall below zero. But in the PR it does. That means, if the level difference is greater than 10, you will gain negative experience.
-
PR: Hitpoints, AC, Tohit etc. for Base monsters are only one byte long in the PR (two in the Beta & Retail) and thus limited to 255. That was a bit stupid, since it concerns Diablo as well.
-
Pr & Beta: All monsters have their own images/enemies, but not all have their own sounds yet. These are: Wyrm (uses the Overlord sound instead), all Witches and Mega Demons, Mage, Incinerator, Unraveler, Goat Lord, Sneaky Lord and The Dark Lord (they are the last ones in the list of monsters; they use the 'default' sounds of the Acid Beast).
-
The monsters' shoe sizes can easily be calculated as: 1/2 * (Dlvl + Mlvl) * Animation Size (sm.=1, med.=2, lar.=3) +10, so that is why I didn't include them in the tables.
The tables should now be understandable for everyone. Here you find the PR (and Beta) data of the monsters. Data, which changed in the Beta, follows in brackets, new data is just red. Red means an increase or a neutral change, blue indicates a decrease. Thanks to the Langolier for pointing out how chaotic the old modus was.
| |
Zombie |
Monster Type: Undead |
Attack Type: Zombie |
Monster Size: 799 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Zombie | 1-2 | 1 | 5-8 (4-7) | 15 (10) | 2-5 | 5 | I-- | 54 |
Ghoul | 1-3 | 2 | 8-14 (7-11) | 15 (10) | 3-10 | 10 | I-- | 58 |
Rotting Carcass | 2-4 | 4 | 15-25 | 25 | 5-15 | 15 | I-- | 136 |
Black Death | 3-5 | 6 | 25-40 | 30 | 6-22 | 20 | I-- | 240 |
|
Fallen with spear |
Monster Type: Demon(Animal) |
Attack Type: Fallen |
Monster Size: 543 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Fallen One | 1-2 | 1 | 1-4 | 25 (15) | 1-3 | 0 | --- | 46 |
Carver | 1-3 | 3 (2) | 6-10 (4-8) | 25 (20) | 2-6 (2-5) | 10 (5) | --- | 80 |
Devil Kin | 2-4 | 5 | 12-24 | 25 | 3-7 | 10 | --- | 155 |
Dark One | 3-5 | 7 | 20-36 | 30 | 4-8 | 15 | --- | 255 |
|
Skeleton with axe |
Monster Type: Undead |
Attack Type: Skeleton |
Monster Size: 553 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Skeleton | 1-2 | 1 | 2-4 (1-4) | 20 | 1-4 | 0 | I-- | 64 |
Corpse Axe | 1-3 | 2 | 4-8 (4-7) | 25 | 3-5 | 0 | I-- | 68 |
Burning Dead | 2-4 | 4 | 8-12 | 30 | 3-7 | 5 | IR- | 154 |
Horror | 3-5 | 6 | 12-20 | 35 | 4-9 | 15 | I-R | 264 |
|
Fallen with sword |
Monster Type: Demon(Animal) |
Attack Type: Fallen |
Monster Size: 623 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Fallen One | 1-2 | 1 | 2-5 | 20 (15) | 1-5 (1-4) | 10 | --- | 52 |
Carver | 1-3 | 3 (2) | 6-10 (5-9) | 25 (20) | 2-8 (2-7) | 15 | --- | 90 |
Devil Kin | 2-4 | 5 | 16-24 | 25 | 4-10 | 20 | --- | 180 |
Dark One | 3-5 | 7 | 24-36 | 30 | 4-12 | 25 | --- | 280 |
|
Scavenger |
Monster Type: Animal |
Attack Type: Scavenger |
Monster Size: 410 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Scavenger | 1-3 | 2 (1) | 2-8 (3-6) | 25 (20) | 1-6 (1-5) | 15 (10) | --- | 80 |
Plague Eater | 2-4 | 4 | 12-24 | 30 | 2-10 | 20 | --- | 188 |
Shadow Beast | 3-5 | 6 | 24-36 | 35 | 5-14 | 25 | --- | 375 |
Bone Gasher | 4-6 | 8 | 28-40 | 35 | 6-18 | 30 | R-- | 552 |
|
Skeleton Archer |
Monster Type: Undead |
Attack Type: Skeleton Archer |
Monster Size: 567 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Skeleton | 2-3 | 3 (2) | 2-6 (2-4) | 20 (15) | 1-4 (1-3) | 0 | I-- | 110 |
Corpse Bow | 2-4 | 5 | 8-16 | 25 | 2-8 | 0 | I-- | 210 |
Burning Dead | 3-5 | 7 | 10-24 | 30 | 2-10 | 5 | IR- | 364 |
Horror | 4-6 | 9 | 15-45 | 35 | 2-12 | 15 | I-R | 594 |
|
Skeleton Captain |
Monster Type: Undead |
Attack Type: Skeleton |
Monster Size: 575 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Skeleton Captain | 1-3 | 2 (1) | 2-10 (3-6) | 25 (20) | 2-7 (2-6) | 0 (10) | I-- | 90 |
Corpse Captain | 2-4 | 4 | 12-20 | 30 | 4-10 | 5 | I-- | 200 |
Burning Dead Captain | 3-5 | 6 | 16-30 | 35 | 6-12 | 15 | IR- | 393 |
Horror Captain | 4-6 | 8 | 35-50 | 40 | 6-16 | 30 | I-R | 604 |
|
Hidden |
Monster Type: Demon |
Attack Type: Hidden |
Monster Size: 992 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Hidden | 2-5 | 5 | 8-24 | 35 | 2-6 | 25 | --- | 278 |
Stalker | 4-6 | 9 | 30-45 | 40 | 4-10 | 30 | --- | 630 |
Unseen | 5-7 | 11 | 40-60 | 45 | 6-15 | 35 | R-- | 935 |
Illusion Weaver | 7-9 | 15 | 50-75 | 50 | 8-20 | 40 | RR- | 1500 |
|
Goat Clan (melee) |
Monster Type: Demon |
Attack Type: Goat Clan |
Monster Size: 1030 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Flesh Clan | 4-6 | 8 | 30-45 | 30 (50) | 4-10 | 35 (40) | --- | 460 |
Stone Clan | 5-7 | 10 | 40-55 | 35 (60) | 6-12 | 35 (40) | R-- | 685 |
Fire Clan | 6-8 | 12 | 50-65 | 35 (70) | 8-16 | 35 (45) | -R- | 906 |
Night Clan | 7-9 | 14 | 55-70 | 40 (80) | 10-20 | 40 (45) | R-- | 1190 |
|
Bat |
Monster Type: Demon(Animal except for Familiar) |
Attack Type: Bat |
Monster Size: 364 |
Animation Size: Small |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Fiend | 1-3 | 3 (2) | 4-8 (3-6) | 20 (35) | 1-6 (1-4) | 10 (0) | --- | 102 |
Blink | 3-5 | 7 | 12-28 | 25 (45) | 3-9 | 15 | --- | 340 |
Gloom | 4-6 | 9 | 16-36 | 30 (50) | 4-12 | 20 | R-- | 509 |
Familiar | 6-8 | 13 | 20-35 | 30 (50) | 1-7 | 35 | R-I | 448 |
|
Goat Archer |
Monster Type: Demon |
Attack Type: Goat Archer |
Monster Size: 1040 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Flesh Clan | 4-6 | 8 | 20-35 | 30 (35) | 1-7 | 35 | --- | 448 |
Stone Clan | 5-7 | 10 | 30-40 | 35 (40) | 2-9 | 35 | R-- | 645 |
Fire Clan | 6-8 | 12 | 40-50 | 35 (45) | 4-12 | 35 | -R- | 822 |
Night Clan | 7-9 | 14 | 50-65 | 40 (50) | 5-16 | 40 | R-- | 1092 |
|
Spitter |
Monster Type: Animal |
Attack Type: Skeleton |
Monster Size: 716 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Acid Beast | 5-7 | 11 | 40-66 | 40 | 4-12 | 30 | --- | 919 |
Poison Spitter | 7-9 | 15 | 60-85 | 40 | 4-16 | 30 | --- | 1387 |
Pit Beast | 10-12 | 21 | 80-110 | 45 | 8-18 | 35 | R-- | 2341 |
Lava Maw | 12-14 | 25 | 100-150 | 50 | 10-25 | 35 | RI- | 3500 |
|
Overlord |
Monster Type: Demon |
Attack Type: Overlord |
Monster Size: 1130 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Overlord | 5-7 | 10 | 70-120 (60-80) | 55 | 6-12 | 45 (55) | --- | 635 |
Mud Man | 7-9 | 14 | 100-150 (100-125) | 60 | 8-16 | 45 (60) | --- | 1267 |
Toad Demon | 8-10 | 16 | 135-200 (135-160) | 65 | 8-16 | 50 (65) | I-- | 1568 |
Flayed One | 10-12 | 20 | 160-240 (160-200) | 70 | 10-20 | 50 (70) | RI- | 2450 |
|
Magma Demon |
Monster Type: Demon |
Attack Type: Magma Demon |
Monster Size: 1680 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Magma Demon | 7-9 | 13 | 30-70 (50-70) | 60 (45) | 2-10 | 45 | II- | 1170 |
Blood Stone | 7-9 | 20 | 35-75 (55-75) | 60 (50) | 4-12 (2-12) | 45 | II- | 1309 |
Hell Stone | 8-10 | 30 | 40-80 (60-80) | 65 (55) | 8-20 (2-20) | 50 | II- | 1680 |
Lava Lord | 8-10 | 40 | 45-95 (70-85) | 65 (60) | 8-26 (4-24) | 50 (60) | II- | 2124 |
* Looks like bugged Mlvls in the PR & Beta. |
|
Charging Demon |
Monster Type: Animal |
Attack Type: Charger |
Monster Size: 1630 |
Animation Size: Large |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Horned Demon | 6-8 | 13 | 40-80 | 60 | 2-16 | 55 | --- | 1274 |
Mud Runner | 7-9 | 15 | 50-90 | 60 | 6-18 | 60 | --- | 1560 |
Frost Charger | 8-10 | 17 | 60-100 | 65 | 10-20 | 65 | I-R | 1955 |
Obsidian Lord | 9-11 | 19 | 70-120 | 70 | 10-25 | 70 | IIR* | 2565 |
* The Obsidian Lord's resistances values in the PR & Beta are improper. However, this results in the above stated resistances. |
|
Thunder Demon |
Monster Type: Demon |
Attack Type: Thunder Demon |
Monster Size: 1740 |
Animation Size: Large |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Red Storm | 9-11 | 18 | 55-110 | 80 | 8-20 | 30 | R-I | 2565 |
Storm Rider | 10-12 | 25 | 60-120 | 80 | 8-24 | 30 | R-I | 2990 |
Storm Lord | 11-13 | 35 | 75-135 | 85 | 12-28 | 35 | R-I | 3609 |
Maelstorm | 12-14 | 45 | 90-150 | 85 | 15-30 | 40 | R-I | 4140 |
* Looks like even more bugged Mlvls in the PR & Beta. |
|
Gargoyle |
Monster Type: Demon |
Attack Type: Gargoyle |
Monster Size: 1650 |
Animation Size: Large |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Winged Demon (Winged-Demon) | 4-6 | 9 | 30-50 (45-60) | 40 (50) | 4-10 | 45 (55) | IR- | 720 |
Gargoyle | 6-8 | 13 | 40-75 (60-90) | 45 (60) | 6-16 | 55 (65) | I-R | 1339 |
Blood Claw | 9-11 | 19 | 50-100 (75-125) | 60 (75) | 10-22 | 50 (70) | IRR | 2584 |
Death Wing | 11-13 | 23 | 60-125 (90-150) | 70 (90) | 12-28 | 65 (75) | IRR | 3427 |
|
Drake |
Monster Type: Demon |
Attack Type: Skeleton |
Monster Size: 1800 |
Animation Size: Large |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Serpent Magi | 10-12 | 21 | 60-125 (90-150) | 70 | 5-15 | 50 (60) | I-- | 3097 |
Fire Drake | 11-13 | 23 | 70-140 (105-180) | 70 | 8-20 | 50 (70) | IR- | 3737 |
Gold Magi | 12-14 | 25 | 75-150 (120-210) | 75 | 12-24 | 55 (80) | I-R | 4425 |
Blueback | 13-15 | 27 | 80-165 (135-240) | 75 | 15-30 | 55 (90) | IRR | 5265 |
|
Mega Demon |
Monster Type: Demon |
Attack Type: Skeleton |
Monster Size: 3380 |
Animation Size: Large |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Mega Demon | 10-12 | 20 | 80-160 (120-200) | 120 | 2-10 | 70 | RI- | 3750 |
Guardian | 11-13 | 22 | 88-176 (150-225) | 125 | 8-26 | 75 | RI- | 4422 |
Vortex Lord | 12-14 | 24 | 96-192 (175-250) | 125 | 12-36 | 80 | RIR | 5316 |
Balrog | 13-15 | 26 | 104-208 (200-300) | 130 | 12-40 | 80 (85) | RIR | 6449 |
|
Witch |
Monster Type: Demon |
Attack Type: Witch |
Monster Size: 980 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Succubus | 12-14 | 24 | 70-120 (90-150) | 100 | 8-20 | 60 | R-- | 4200 |
Snow Witch | 13-15 | 26 | 75-125 (100-175) | 110 | 10-24 | 65 | R-- | 4862 |
Hell Spawn | 14-16 | 28 | 80-130 (120-200) | 115 | 14-30 | 70 | RI- | 5600 |
Soul Burner | 15-16 | 30 | 85-140 (140-225) | 120 | 18-35 | 75 | RII | 6450 |
* In the PR & Beta the Hell Spawn is an animal and the other three types are demons. |
|
Knight |
Monster Type: Undead |
Attack Type: Skeleton |
Monster Size: 2120 |
Animation Size: Large |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Black Knight | 12-14 | 24 | 100 (200) | 120 | 15-35 | 90 | RII | 4200 |
Doom Guard | 13-15 | 26 | 125 (250) | 130 | 18-40 | 90 (95) | RII | 5070 |
Steel Lord | 14-16 | 28 | 150 (300) | 140 | 20-45 | 95 (100) | RII | 6020 |
Blood Knight | 15-17 | 30 | 175 (350) | 150 | 25-50 | 100 (110) | RII | 7125 |
|
Unraveler |
Monster Type: Undead |
Attack Type: Skeleton |
Monster Size: 484 |
Animation Size: Small |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Unraveler | 12-14 | 25 | 50-100 (70-150) | 75 | 10-20 | 70 | III (IRI) | 3812 |
Hollow One | 13-15 | 30 | 135-240 | 75 | 12-24 | 75 | IIR | 4374 |
Pain Master | 14-16 | 29 | 110-200 | 80 | 26-30 | 80 | IIR | 5147 |
Reality Weaver | 15-16 | 30 | 135-240 | 85 | 20-35 | 85 | RII | 5925 |
|
Incinerator |
Monster Type: Demon |
Attack Type: Skeleton |
Monster Size: 1460 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Incinerator | 8-10 | 16 | 30-60 (30-48) | 75 | 8-16 | 25 | II- | 1888 |
Flame Lord | 9-11 | 18 | 40-55 | 75 | 10-20 | 25 | II- | 2250 |
Doom Fire | 10-12 | 20 | 50-65 | 80 | 12-24 | 30 | IIR | 2740 |
Hell Burner | 11-13 | 22 | 60-80 | 85 | 15-30 | 30 | IIR | 3355 |
|
Wyrm |
Monster Type: Animal |
Attack Type: Skeleton |
Monster Size: 2420 |
Animation Size: Large |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Wyrm | 5-7 | 11 | 30-50 (60-90) | 40 | 4-10 | 25 | R-- | 660 |
Cave Slug | 6-8 | 13 | 75-110 | 50 | 6-13 | 30 | R-- | 994 |
Devil Wyrm | 7-9 | 10 | 100-140 | 55 | 8-16 | 30 | RR- | 1320 |
Devourer | 8-10 | 17 | 125-200 | 60 | 10-20 | 35 | RR- | 1827 |
|
Mage |
Monster Type: Demon |
Attack Type: Skeleton |
Monster Size: 2000 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Mage (Counselor) | 13-15 (12-14) | 26 (25) | 10-20 (60) | 130 (0) | 12-40 (0) | 80 (45) | --- (RRR) | 6449 (4625) |
Magistrate | 13-15 | 27 | 80 | 0 | 0 | 50 | RIR | 5332 |
Cabalist | 14-16 | 29 | 100 | 0 | 0 | 55 | RRI | 6162 |
Advocate | 14-16 | 30 | 120 | 0 | 0 | 60 | RII | 6900 |
* The Mage was unfinished in the PR, since he uses mainly the Balrog's properties, and even in the Beta. |
|
Bone Demon (Beta & Retail only) |
Monster Type: Demon |
Attack Type: Thunder Demon |
Monster Size: 1740 |
Animation Size: Large |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Bone Demon | 6-8 | 12 | 70 | 60 | 6-14 | 50 | I-- | 1344 |
Red Death | 8-10 | 16 | 96 | 75 | 10-20 | 60 | II- | 2168 |
Litch Demon | 9-11 | 18 | 110 | 80 | 10-24 | 45 | I-I | 2736 |
Undead Balrog | 11-13 | 22 | 130 | 85 | 12-30 | 65 | IRR | 3575 |
* The animation size is medium for the Bone Demon and large for the other three types. |
|
Sneaky Lord |
Monster Type: Demon |
Attack Type: Skeleton |
Monster Size: 2000 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Sneaky Lord (Invisible Lord) | 13-15 (8) | 26 (15) | 10-20 (150) | 130 (65) | 12-40 (10-30) | 80 (50) | --- (RRR) | 6449 (2000) |
* The Sneaky Lord was unfinished in the PR, since he uses mainly the Balrog's properties. |
|
Goat Lord |
Monster Type: Demon |
Attack Type: Skeleton |
Monster Size: 2000 |
Animation Size: Large |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
Goat Lord (Lord Sayter) | 13-15 (5) | 26 (8) | 10-20 (120) | 130 (50) | 12-40 (10-30) | 80 (50) | --- (RR-) | 6449 (1500) |
* The Goat Lord was unfinished in the PR, since he uses mainly the Balrog's properties. |
|
The Butcher |
Monster Type: Demon |
Attack Type: Butcher |
Monster Size: 980 |
Animation Size: Medium |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
The Butcher | 1 | 1 (3) | 100 | 40 (50) | 6-24 (6-12) | 40 (50) | --I (-RR) | 710 (250) |
|
The Skeleton King |
Monster Type: Undead |
Attack Type: Skeleton |
Monster Size: 1010 |
Animation Size: Large |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
The Skeleton King | 4 | 6 | 60 | 50 | 6-16 | 50 (70) | IRR | 570 |
|
The Dark Lord |
Monster Type: Demon |
Attack Type: Skeleton |
Monster Size: 2000 |
Animation Size: Large |
|
Name | Dlvl | Mlvl | Hitpoints | ToHit | Damage | AC | Res (MFL) | Base Exp |
The Dark Lord | 13-15 (16) | 26 (30) | 10-20(1666) | 130 (150) | 12-40 (30-60) | 80 (15) | --- | 6449 (10000) |
* The Dark Lord was unfinished in the PR, since he uses mainly the Balrog's properties. | |
|
|